Yarns by Gauge
		| Yarn Weight Symbol & Category Names | ||||||
| Type of Yarns in Category | Sock, Fingering, Baby | Sport, Baby  | DK, Light Worsted  | Worsted, Afghan, Aran  | Chunky, Craft, Rug  | Bulky, Roving  | 
| Knit Gauge Range* in Stockinette Stitch to 4 inches | 27–32  sts  | 23–26 sts  | 21–24 st  | 16–20 sts  | 12–15  sts  | 6–11  sts  | 
| Recommended  Needle Metric Size Range U.S. Size Range | 2.25— 3.25 mm 1 to 3 | 3.25— 3.75 mm 3 to 5 | 3.75— 4.5 mm 5 to 7 | 4.5— 5.5 mm 7 to 9 | 5.5— 8 mm 9 to 11 | 8 mm and up 11 and up | 
| Crochet   Gauge* Ranges in  Single Crochet to 4 inch | 21–32 sts
         | 16–20  sts  | 12–17  sts  | 11–14 sts | 8–11 sts  | 5–9  sts | 
| Recommended Hook Metric Size Range U.S Size Range | 2.25— 3.5 mm B–1 to E–4 | 3.5— 4.5 mm E–4 to 7 | 4.5— 5.5 mm 7 to I–9 | 5.5— 6.5 mm I–9 to K–10 1⁄2 | 6.5— 9 mm K–10 1⁄2 to M–13 | 9 mm and up M–13 and up | 
| * GUIDELINES ONLY: The above reflect the most commonly used gauges and needle or hook sizes for specific yarn categories. | ||||||






